| S.No | Name | Department | Sex | Educational Qualification |
|---|---|---|---|---|
| 1 | M.KARUNANITHI | BBA | M | MBA, M.Com, M.Phil.,(Ph.D) |
| 2 | S.SHAFLULLAH | BBA | M | MBA., M.Sc., |
| 3 | M.TAMIZHMOZHI | BBA | F | MBA |
| 4 | E.JANAKI | BBA | F | MBA |
| 5 | H.SRIDEVI | Botany | F | M.Sc., M.Phil. B.Ed. |
| 6 | P.SIVASANKAR | Botany | M | M.Sc., M.Phil. |
| 7 | C.KUMAR | Botany | M | M.Sc., M.Phil. B.Ed |
| 8 | Dr. M.VIJAYARAGAVAN | Botany | M | M.Sc., M.Phil. Ph.D., |
| 9 | E.KAMARAJ | Botany | M | M.Sc., M.Phil. B.Ed |
| 10 | D.DHAKSHNAMOORTHY | Botany | M | M.Sc., M.Phil. Ph.D., |
| 11 | R.SASI | Botany | F | M.Sc.,Ph.D., |
| 12 | K.KALPANA | Chemistry | F | M.Sc. M.Phil. B.Ed |
| 13 | V.THANGARAJ | Chemistry | M | M.Sc. M.Phil. SET., |
| 14 | J.SUDHA LAKSHMI | Chemistry | F | M.Sc. M.Phil. B.Ed |
| 15 | B.AYYANNAR | Chemistry | M | M.Sc. B.Ed |
| 16 | Dr.J.SURESH | Chemistry | M | M.Sc. B.Ed.,Ph.D. |
| 17 | S.KARTHIK | Chemistry | M | M.Sc. B.Ed |
| 18 | P.SARAVANAN | Chemistry | M | M.Sc. B.Ed, M.Phil. |
| 19 | T.RAJAKUMAR | Chemistry | M | M.Sc. B.Ed. M.Phil. |
| 20 | J.JAYASRHEE | Chemistry | F | M.Sc. M.Phil. B.Ed |
| 21 | THIRUPUGAZH MANI | Chemistry | M | M.Sc. M.Phil. B.Ed |
| 22 | V.THARANI | Chemistry | M | M.Sc. M.Phil. B.Ed |
| 23 | Dr.N.SUNDARAMOORTHY | Commerce | M | M.Com., M.Phil.,Ph.D. |
| 24 | Dr.K.UTHARAJA | Commerce | M | M.Com., M.Phil.,Ph.D. |
| 25 | S. INDHARANI | Commerce | F | M,Com., M.PhIL., |
| 26 | K.JEEVA | Commerce | M | M,Com., M.PhIL.,SET., |
| 27 | K.R.KANIMOZHI | Comp. Sci. | F | MCA., M.Phil. |
| 28 | B.LAVANYA | Comp. Sci. | F | MCA., M.Phil. |
| 29 | C.S.NITHYA | Comp. Sci. | F | M.Sc., M.Phil.(Ph.D) |
| 30 | Dr. V.ANANTHARAMAN | Economics | M | M.A., M.Phil.Ph.D., |
| 31 | M.RAMESH KUMAR | Economics | M | M.A., M.Phil.SET |
| 32 | Dr. A.UDHAYAKUMAR | Economics | M | M.A., M.Phil.Ph.D., |
| 33 | S.ELAVARASI | Economics | F | M.A., M.Phil. |
| 34 | Dr.V.BHARTHI | Economics | F | M.A., M.Phil. Ph.D |
| 35 | Dr. R.ARIVAZHAGAN | Economics | M | M.A., M.Phil.,B.Ed., Ph.D |
| 36 | P.SURESH | English | M | M.A., M.Phil. B.Ed. |
| 37 | S.SARAVANAN | English | M | M.A., |
| 38 | P.NATARAJAN | English | M | M.A B.Ed, MLIS M.Phil |
| 39 | M.VAJIRAVELU | English | M | M.A., B.Ed., M.Phil |
| 40 | S.KARTHIKEYAN | English | M | M.A., M.Ed. |
| 41 | S.KAVIARASU | English | M | M.A., M.Phil. B.Ed. |
| 42 | S.SHARMILA | English | F | M.A., M.Phil.,M.Ed. |
| 43 | P.LENIN | English | M | M.A., M.Phil. B.Ed. |
| 44 | T.NIMALAN NESA RAJA | English | M | M.A., M.Phil.,M.Ed. |
| 45 | K.VIJAYALAKSHMI | English | F | M.A., B.Ed. |
| 46 | G.RAJIVGANDHI | English | M | M.A., M.Phil. B.Ed. |
| 47 | K.MANIMARAN | History | M | M.A., M.Phil |
| 48 | M.SUBASHCHANDRABOSE | History | M | M.A., M.Phil |
| 49 | P.KANTHARUBY | History | F | M.A., B.Ed, M.Phil |
| 50 | M.SYED AMJATH | History | M | M.A., B.Ed, M.Phil.,SET., |
| 51 | V.P.BALAJI | History | M | M.A., M.Phil |
| 52 | M.PARANTHAMAN | History | M | M.A., B.Ed, M.Phil.,SET., |
| 53 | K.KANNAN | History | M | M.A., B.Ed, M.Phil.Ph.D., |
| 54 | S.JAYAVELU | History | M | M.A., M.Phil. B.Ed.,Ph.D.,SET. |
| 55 | M.ELUMALAI | Mathematics | M | M.Sc, M.Phil. B.Ed |
| 56 | M. PRABAKARAN | Mathematics | M | M.Sc, M.Phil. B.Ed |
| 57 | S.UDHAYAKUMAR | Mathematics | M | M.Sc. M.Phil. B.Ed |
| 58 | R.MURUGAN | Mathematics | M | M.Sc, M.Phil. |
| 59 | M.KAVITHA | Mathematics | F | M.Sc, M.Phil. B.Ed |
| 60 | P.KASIRAJAN | Mathematics | M | M.Sc. M.Phil. B.Ed |
| 61 | S.NISHEVIDHA | Mathematics | F | M.Sc. M.Phil. |
| 62 | M.SIVA | Mathematics | M | M.Sc., M.Phi., B.Ed. |
| 63 | R.RANGANATHAN | Mathematics | M | M.Sc., B.Ed. |
| 64 | B.PRIYA | Physics | F | M.Sc. M.Phil. |
| 65 | M.SUGANYA | Physics | F | M.Sc. M.Phil. B.Ed |
| 66 | A.SATHYA | Physics | F | M.Sc. M.Phil. |
| 67 | M.KARTHIKEYAN | Physics | M | M.Sc. M.Phil |
| 68 | B.ARUNA | Physics | F | M.Sc. |
| 69 | R.U.MULLAI | Physics | F | M.Sc. M.Phil |
| 70 | R.ARUL JOTHI | Physics | F | M.Sc. M.Phil |
| 71 | N.JANSI | Physics | F | M.Sc. M.Phil. B.Ed |
| 72 | T.REVATHI | Physics | F | M.Sc. M.Phil |
| 73 | K.KOGILA | Tamil | F | M.A., M.Phil.,B.Ed.,NET.,(Ph.D) |
| 74 | S.PREM KUMAR | Tamil | M | M.A., M.Phil.,B.Ed.,NET.,(Ph.D) |
| 75 | Dr. S.PANNEER SELVAM | Tamil | M | M.A., M.Phil.,Ph.D.,NET |
| 76 | M.K.MUNIVEL | Tamil | M | M.A., M.Phil.,NET., SET. |
| 77 | R. THENDRAL | Tamil | F | M.A., M.Ed.,NET., SET.(Ph.D) |
| 78 | R.RAMA MURTHY | Tamil | M | M.A., M.Phil.,B.Ed.(Ph.D) |
| 79 | S.TAMIZHENTHI | Tamil | F | M.A., M.Phil. B.Ed.NET(Ph.D) |
| 80 | A.MURUGAN (Blind) | Tamil | M | M.A., M.Phil.,NET.(Ph.D) |
| 81 | M.VIJAYA LAKSHMI | Tamil | F | M.A., M.Phil.,NET.,(Ph.D) |
| 82 | C.VEERABATHIRAN | Tamil | M | M.A., M.Phil.,B.Ed.,SET.,(Ph.D) |
| 83 | R.REVATHI | Tamil | F | M.A., M.Phil.,B.Ed.,(Ph.D) |
| 84 | R.EZHILARASI | Zoology | F | M.Sc., M.Phil., B.Ed. |



